Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 3 Baths 1,811 SqFt$351,990Open Sat 10:30AM-3:30PM - 1/42 42
3 Beds 3 Baths 1,418 SqFt$312,990Open Sat 10:30AM-3:30PM - 1/42 42
3 Beds 3 Baths 1,418 SqFt$311,990Open Sat 10:30AM-3:30PM - 1/41 41
4 Beds 3 Baths 1,811 SqFt$349,990Pending - 1/41 41
3 Beds 3 Baths 1,418 SqFt$309,990Pending - 1/40 40
3 Beds 3 Baths 1,418 SqFt$304,990Pending - 1/40 40
3 Beds 3 Baths 1,418 SqFt$293,340Pending - 1/41 41
4 Beds 3 Baths 1,811 SqFt$349,990Pending - 1/40 40
3 Beds 3 Baths 1,418 SqFt$319,990Pending
