Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 3 Baths 2,588 SqFt$519,990New - 1/44 44
5 Beds 4 Baths 3,085 SqFt$624,990Active - 1/32 32
3 Beds 3 Baths 2,530 SqFt$574,990Active - 1/48 48
4 Beds 4 Baths 2,551 SqFt$549,900Active - 1/43 43
5 Beds 4 Baths 3,306 SqFt$645,000Active1813 Ableson Way, Columbia, TN 38401
Listed by Julie Tart of Zach Taylor Real Estate
Single Family Home
- 1/68 68
4 Beds 4 Baths 2,517 SqFt$511,260Pending - 1/52 52
5 Beds 3 Baths 3,208 SqFt$588,930Pending - 1/42 42
4 Beds 4 Baths 2,517 SqFt$528,140Pending - 1/54 54
4 Beds 3 Baths 3,186 SqFt$600,880Pending
