Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22
6.8 Acres$75,000Active - 1/6 6
5.07 Acres$60,000Active - 1/47 47
5.36 Acres$49,000Active - 1/12 12
5.29 Acres$89,900Active - 1/6 6
4.08 Acres$16,900Active - 1/29 29
6.19 Acres$49,000Active - 1/33 33
2.1 Acres$29,900Active - 1/38 38
11.07 Acres$74,900Pending - 1/40 40
1.33 Acres$26,000Active - 1/34 34
7.32 Acres$79,900Active - 1/18 18
6.32 Acres$115,000Active - 1/38 38
1.79 Acres$115,000Active - 1/22 22
6.39 Acres$57,000Active Under Contract - 1/18 18
3.06 Acres$58,000Active - 1/10 10
3.01 Acres$69,900Active - 1/21 21
4.41 Acres$49,900Active - 1/18 18
5.45 Acres$114,900Active - 1/40 40
2.14 Acres$33,000Active - 1/48 48
2.3 Acres$45,000Active - 1/14 14
12.52 Acres$99,900Active0 Jack Saunders Rd, Waverly, TN 37185
Listed by Melissa Schmittou of Rolling Hills Realty
Vacant Land
    
