Filters Reset
  Save Search (1) 
   Save your search to get Alerts
25 Properties
 25 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45
2 Beds 3 Baths 1,306 SqFt$308,690Open Tue 10AM-5PM - 1/54 54
2 Beds 3 Baths 1,306 SqFt$303,900Open Tue 10AM-5PM - 1/44 44
2 Beds 3 Baths 1,306 SqFt$302,900Open Tue 10AM-5PM - 1/31 31
2 Beds 3 Baths 1,214 SqFt$302,352Open Tue 10AM-5PM - 1/56 56
2 Beds 3 Baths 1,214 SqFt$299,900Open Tue 10AM-5PM - 1/31 31
2 Beds 3 Baths 1,214 SqFt$297,900Open Tue 10AM-5PM - 1/31 31
2 Beds 3 Baths 1,214 SqFt$295,900Open Tue 10AM-5PM - 1/53 53
2 Beds 3 Baths 1,214 SqFt$287,900Open Tue 10AM-5PM - 1/43 43
3 Beds 3 Baths 1,760 SqFt$359,990New - 1/33 33
3 Beds 3 Baths 1,511 SqFt$332,950New - 1/33 33
3 Beds 3 Baths 1,511 SqFt$332,060New - 1/33 33
3 Beds 3 Baths 1,511 SqFt$329,460New - 1/43 43
3 Beds 3 Baths 1,760 SqFt$366,910Active - 1/43 43
3 Beds 3 Baths 1,760 SqFt$362,910Active - 1/34 34
3 Beds 3 Baths 1,511 SqFt$329,900Pending - 1/29 29
3 Beds 3 Baths 1,499 SqFt$324,900Active Under Contract - 1/25 25
3 Beds 3 Baths 1,740 SqFt$364,800Active272 Holywell Drive, Gallatin, TN 37066
Listed by Todd Draper of Benchmark Realty, LLC
Single Family Home
    - 1/7 7
3 Beds 3 Baths 1,652 SqFt$369,900Active417 Queen Ln, Gallatin, TN 37066
Listed by Amanda Danyale Freeman of Hillside Real Estate LLC
Single Family Home
    - 1/35 35
3 Beds 3 Baths 1,438 SqFt$315,000Active214 Mansfield Dr, Gallatin, TN 37066
Listed by Lori (Briana) Morgan of Platinum Realty Partners, LLC
Townhouse
    - 1/20 20
4 Beds 4 Baths 2,033 SqFt$410,160Pending - 1/44 44
2 Beds 3 Baths 1,306 SqFt$319,900Pending - 1/44 44
2 Beds 3 Baths 1,306 SqFt$317,820Pending - 1/43 43
3 Beds 3 Baths 1,760 SqFt$361,330Pending - 1/20 20
4 Beds 4 Baths 2,033 SqFt$399,560Pending 
