Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
3 Beds 3 Baths 1,787 SqFt$489,900Open Thu 11AM-4PM - 1/63 63
3 Beds 3 Baths 1,775 SqFt$459,900Open Thu 11AM-4PM - 1/63 63
3 Beds 3 Baths 1,775 SqFt$449,900Open Thu 11AM-4PM - 1/64 64
3 Beds 3 Baths 1,775 SqFt$449,900Open Thu 11AM-4PM - 1/66 66
3 Beds 3 Baths 1,775 SqFt$429,900Open Thu 11AM-4PM - 1/69 69
3 Beds 3 Baths 1,787 SqFt$489,900Open Thu 11AM-4PM - 1/64 64
3 Beds 3 Baths 1,775 SqFt$449,900Open Thu 11AM-4PM - 1/62 62
3 Beds 3 Baths 1,787 SqFt$479,900Open Thu 11AM-4PM - 1/48 48
3 Beds 3 Baths 1,840 SqFt$480,000New6022 Mill Tree Ct, Nashville, TN 37221
Listed by Jennifer Bell Hughes of Benchmark Realty, LLC
Townhouse
