Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 1,350 SqFt$440,000New
- 1/11 111 Bed 1 Bath 602 SqFt$1,600New
- 1/34 343 Beds 3 Baths 1,617 SqFt$2,850Coming Soon
- 1/16 162 Beds 3 Baths 1,066 SqFt$2,025Active
- 1/8 81 Bed 1 Bath 602 SqFt$279,000Active
- 1/18 181 Bed 1 Bath 657 SqFt$1,600Active
- 1/51 513 Beds 4 Baths 3,056 SqFt$1,097,000Active
3513 Richland Ave, Nashville, TN 37205
Listed by Betsy Sullivan ABR ePRO of Fridrich & Clark Realty
Single Family Home