Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
5 Beds 3 Baths 2,541 SqFt$389,990Open Sat 12PM-3PM - 1/22 22
4 Beds 3 Baths 1,680 SqFt$344,990Open Sat 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,533 SqFt$339,990Open Sat 12PM-3PM - 1/18 18
3 Beds 2 Baths 1,296 SqFt$319,990Open Sun 12PM-3PM - 1/22 22
4 Beds 3 Baths 1,903 SqFt$359,990New - 1/22 22
4 Beds 3 Baths 1,903 SqFt$362,565Pending - 1/22 22
4 Beds 3 Baths 1,903 SqFt$364,930Pending - 1/18 18
3 Beds 2 Baths 1,296 SqFt$317,375Pending - 1/22 22
4 Beds 3 Baths 1,680 SqFt$370,360Pending - 1/17 17
3 Beds 2 Baths 1,533 SqFt$340,375Pending - 1/17 17
3 Beds 2 Baths 1,533 SqFt$349,760Pending - 1/17 17
5 Beds 3 Baths 2,541 SqFt$398,075Pending - 1/17 17
5 Beds 3 Baths 2,541 SqFt$408,915Pending - 1/18 18
5 Beds 3 Baths 2,541 SqFt$405,320Pending
